Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
US2D | US2D | 2.0 | 200 | 50 | 1.0 | 2.0 | 10 | 50 | SMB |
US2G | US2G | 2.0 | 400 | 50 | 1.4 | 2.0 | 10 | 50 | SMB |
US2J | US2J | 2.0 | 600 | 50 | 1.7 | 2.0 | 10 | 75 | SMB |
US2K | US2K | 2.0 | 800 | 50 | 1.7 | 2.0 | 10 | 75 | SMB |
US2M | US2M | 2.0 | 1000 | 50 | 1.7 | 2.0 | 10 | 75 | SMB |
US3A | US3A | 3.0 | 50 | 100 | 1.0 | 3.0 | 10 | 50 | SMA |
US3B | US3B | 3.0 | 100 | 100 | 1.0 | 3.0 | 10 | 50 | SMA |
US3D | US3D | 3.0 | 200 | 100 | 1.0 | 3.0 | 10 | 50 | SMA |
US3G | US3G | 3.0 | 400 | 100 | 1.4 | 3.0 | 10 | 50 | SMA |
US3J | US3J | 3.0 | 600 | 100 | 1.7 | 3.0 | 10 | 75 | SMA |
US3K | US3K | 3.0 | 800 | 100 | 1.7 | 3.0 | 10 | 75 | SMA |
US3M | US3M | 3.0 | 1000 | 100 | 1.7 | 3.0 | 10 | 75 | SMA |
US3A | US3A | 3.0 | 50 | 100 | 1.0 | 3.0 | 10 | 50 | SMB |
US3B | US3B | 3.0 | 100 | 100 | 1.0 | 3.0 | 10 | 50 | SMB |
US3D | US3D | 3.0 | 200 | 100 | 1.0 | 3.0 | 10 | 50 | SMB |
US3G | US3G | 3.0 | 400 | 100 | 1.4 | 3.0 | 10 | 50 | SMB |
硅塑封整流二極管
快恢復整流二極管
高效率二極管
超快恢復二極管
小信號肖特基二極管
肖特基系列二極管
小信號開關二極管
硅雙向觸發二極管
穩壓二極管
瞬態電壓抑制二極管
光伏二極管
靜電保護二極管
橋式整流器